fbpx

Se registran 36 sismos en Chile

Desde el día de ayer se registró un sismo fuerte de 8.2 en magnitud, con ello trajo réplicas pero muy fuertes la mayoría superiores a 4,0 en magnitud:

PATROCINADO

36sismos

  1. 5.183km NW of Iquique, Chile2014-04-02 07:00:56 UTC-06:0010.0 km
  2. 4.475km WNW of Iquique, Chile2014-04-02 06:30:25 UTC-06:0010.0 km
  3. 4.276km WNW of Iquique, Chile2014-04-02 05:53:10 UTC-06:0010.0 km
  4. 5.191km WNW of Iquique, Chile2014-04-02 05:11:33 UTC-06:0010.0 km
  5. 5.492km WNW of Iquique, Chile2014-04-02 05:07:30 UTC-06:0010.0 km
  6. 5.075km W of Iquique, Chile2014-04-02 02:25:50 UTC-06:0010.0 km
  7. 5.127km WNW of Iquique, Chile2014-04-02 01:03:40 UTC-06:0010.0 km
  8. 5.277km W of Iquique, Chile2014-04-02 00:29:15 UTC-06:0010.0 km
  9. 5.170km NNW of Iquique, Chile2014-04-02 00:04:10 UTC-06:0010.0 km
  10. 5.093km WNW of Iquique, Chile2014-04-01 23:51:00 UTC-06:0010.0 km
  11. 4.755km WSW of Iquique, Chile2014-04-01 23:09:19 UTC-06:0010.0 km
  12. 5.0115km WNW of Iquique, Chile2014-04-01 23:02:49 UTC-06:0010.0 km
  13. 5.874km W of Iquique, Chile2014-04-01 22:46:18 UTC-06:0010.0 km
  14. 5.193km WNW of Iquique, Chile2014-04-01 22:19:48 UTC-06:0010.0 km
  15. 4.982km WNW of Iquique, Chile2014-04-01 22:16:10 UTC-06:0010.0 km
  16. 4.988km NW of Iquique, Chile2014-04-01 22:13:07 UTC-06:0010.0 km
  17. 4.794km NNW of Iquique, Chile2014-04-01 21:51:02 UTC-06:0010.0 km
  18. 5.289km WNW of Iquique, Chile2014-04-01 21:40:16 UTC-06:0010.0 km
  19. 4.538km W of Iquique, Chile2014-04-01 21:20:45 UTC-06:0010.0 km
  20. 5.0108km SSW of Arica, Chile2014-04-01 20:52:25 UTC-06:0010.0 km
  21. 4.9100km WNW of Iquique, Chile2014-04-01 20:32:47 UTC-06:0010.0 km
  22. 4.893km SSW of Arica, Chile2014-04-01 20:27:19 UTC-06:0010.0 km
  23. 4.976km W of Iquique, Chile2014-04-01 19:35:47 UTC-06:0010.0 km
  24. 4.897km SSW of Arica, Chile2014-04-01 19:33:56 UTC-06:0010.0 km
  25. 5.275km WNW of Iquique, Chile2014-04-01 19:29:41 UTC-06:0010.0 km
  26. 4.764km WNW of Iquique, Chile2014-04-01 19:22:55 UTC-06:0010.0 km
  27. 5.3111km NW of Iquique, Chile2014-04-01 19:20:58 UTC-06:0010.0 km
  28. 4.759km NW of Iquique, Chile2014-04-01 18:57:50 UTC-06:0032.8 km
  29. 5.446km WNW of Iquique, Chile2014-04-01 18:37:49 UTC-06:0021.5 km
  30. 5.556km W of Iquique, Chile2014-04-01 18:33:45 UTC-06:0012.6 km
  31. 5.670km WNW of Iquique, Chile2014-04-01 18:24:45 UTC-06:0010.0 km
  32. 5.795km NW of Iquique, Chile2014-04-01 18:06:44 UTC-06:0010.0 km
  33. 5.887km WNW of Iquique, Chile2014-04-01 18:03:12 UTC-06:0010.0 km
  34. 6.288km N of Iquique, Chile2014-04-01 17:58:00 UTC-06:0018.1 km
  35. 5.792km NW of Iquique, Chile2014-04-01 17:56:47 UTC-06:0010.0 km
  36. 8.295km NW of Iquique, Chile2014-04-01 17:46:46 UTC-06:0020.1 k

Reciente

Relacionado